3 Watt Luxeon 3156/3157 bulb
SPECIFICATIONS
| Part NO | Emitting Color | Operating Voltage Range Unit: VDC | Current Draw @ 12 Volts Unit: mA | Luminous Flux Unit: lumens | Dominant Wavelength / CCT* Unit: nm / K | Beam Pattern Unit: degrees | ||
|---|---|---|---|---|---|---|---|---|
| 3156-WLX3 | White | 9~14.8 | 65 | 80 | 5500 | 130 | ||
| 3157-WLX3 | White | 9~14.8 | 40 / 80 | 30 / 85 | 5500 | 130 | ||
| 3156-RLX3 | Red | 9~14.8 | 120 | 75 | 617 | 130 | ||
| 3157-RLX3 | Red | 9~14.8 | 70 / 140 | 35 / 90 | 617 | 130 | ||
| 3156-ALX3 | Amber | 9~14.8 | 90 | 44 | 590 | 130 | ||
| 3157-ALX3 | Amber | 9~14.8 | 50 / 100 | 18 / 52 | 590 | 130 | ||
| Storage Temperature Range: -40°C to +100°C --- Operating Temperature Range: -30°C to+85°C --- Up to 50,000 hour life span | ||||||||
| These bulbs use an active driver that keeps the current draw constant over the entire operating voltage range | ||||||||
Adobe Reader 8 or later required to run interactive 3D PDF - Click here to download
Adobe Reader 8 or later required to run interactive 3D PDF - Click here to download
Dimensions in millimeters (inches)
