High Power 3-LED 16mm Wedge Bulb
SPECIFICATIONS
| Part NO | Emitting Color | Operating Voltage Range Unit: VDC | Current Draw @ 12 Volts Unit: mA | Luminous Flux Unit: lumens | Dominant Wavelength / CCT* Unit: nm / K | Beam Pattern Unit: degrees | ||
|---|---|---|---|---|---|---|---|---|
| 7440-WHP3 | White | 9~14.8 | 78 | 55 | 5500 | 120 | ||
| 7443-WHP3 | White | 9~14.8 | 20/75 | 15/58 | 5500 | 120 | ||
| 7440-RHP3 | Red | 9~14.8 | 97 | 50 | 590 | 120 | ||
| 7443-RHP3 | Red | 9~14.8 | 25/93 | 18/53 | 590 | 120 | ||
| 7440-AHP3 | Amber | 9~14.8 | 94 | 53 | 620 | 120 | ||
| 7443-AHP3 | Amber | 9~14.8 | 24/96 | 12/55 | 620 | 120 | ||
| Operating Temperature Range: -30°Cto+85°C --- Storage Temperature Range: -40°C to +100°C --- Up to 10,000 hour life span | ||||||||
Adobe Reader 8 or later required to run interactive 3D PDF - Click here to download
Click image for 3D view
Dimensions in millimeters (inches)
.jpg)