High Power LED Festoon Bulbs
SPECIFICATIONS
| Part NO | Emitting Color | Operating Voltage Range Unit: VDC* | Current Draw @ 12 Volts Unit: mA | Total Luminous Intensity Unit: lumen | Color Temperature Unit: Kelvin** | Beam Pattern Unit: degrees | ||
|---|---|---|---|---|---|---|---|---|
| 3022-CWHP2 | Cool White | 8~30 | 46 | 24 | 7000 | 120 | ||
| 3022-WWHP2 | Warm White | 8~30 | 45 | 20 | 3100 | 120 | ||
| 3022-BHP2 | Blue | 8~30 | 35 | 465 | 120 | |||
| 3710-CWHP3 | Cool White | 8~30 | 54 | 36 | 7000 | 120 | ||
| 3710-WWHP3 | Warm White | 8~30 | 52 | 33 | 3100 | 120 | ||
| 3710-CWHP6 | Cool White | 8~30 | 136 | 66 | 7000 | 120 | ||
| 3710-WWHP6 | Warm White | 8~30 | 134 | 60 | 3100 | 120 | ||
| 4210-BHP6 | Blue | 8~30 | 135 | 465 | 120 | |||
| 4210-CWHP3 | Cool White | 8~30 | 61 | 36 | 7000 | 120 | ||
| 4210-WWHP3 | Warm White | 8~30 | 60 | 33 | 3100 | 120 | ||
| 4210-CWHP6 | Cool White | 8~30 | 165 | 66 | 7000 | 120 | ||
| 4210-WWHP6 | Warm White | 8~30 | 163 | 60 | 3100 | 120 | ||
| 4210-BHP6 | Blue | 8~30 | 135 | 465 | 120 | |||
| 4210-CWHP12 | Cool White | 8~30 | 135 | 58 | 7000 | 360 | ||
| 4210-WWHP12 | Warm White | 8~30 | 130 | 50 | 3100 | 360 | ||
| 4410-CWHP12 | Cool White | 8~30 | 135 | 58 | 7000 | 360 | ||
| 4410-WWHP12 | Warm White | 8~30 | 130 | 50 | 3100 | 360 | ||
| 4410-BHP12 | Blue | 8~30 | 135 | 465 | 360 | |||
| Up to 50,000 hour life span | ||||||||
Adobe Reader 8 or later required to run interactive 3D PDF - Click here to download
3022-xHP231 x 10mm festoon with 2 High Power SMD LEDsAvailable with Cool White or Warm White LEDs Click image for 3D view ![]() |
3710-xHP337 x 10mm festoon with 3 High Power SMD LEDsAvailable with Cool White or Warm White LEDs Click image for 3D view ![]() |
3710-xHP637 x 10mm festoon with 6 High Power SMD LEDsAvailable with Cool White or Warm White LEDs Click image for 3D view ![]() |
4210-xHP342 x 10mm festoon with 3 High Power SMD LEDsAvailable with Cool White or Warm White LEDs Click image for 3D view ![]() |
4210-xHP642 x 10mm festoon with 6 High Power SMD LEDsAvailable with Cool White or Warm White LEDs Click image for 3D view ![]() |
4210-xHP1242 x 10mm festoon with 12 Radially Mounted High Power SMD LEDsAvailable with Cool White LEDs Click image for 3D view ![]() |
Dimensions in millimeters (inches)
Adobe Reader 8 or later required to run interactive 3D PDF - Click here to download




